Project Details
Project Details | Clavon |
Location | Clementi Avenue 1 /Clementi (District 05) |
Tenure | Leasehold |
Developer | United Venture Development (Clementi 1) Pte Ltd |
Developer’s License No. | 198803164K |
Site Area | 16,542 Sqm (178,058 sqft) |
Expected Vacant Possession | 01 May 2024 |
No Of Blocks / Storeys / Units | Total 2 Blocks Of 37 Storeys Apartment Units with 1 Childcare Centre, 2 Levels Basement Carparks, Communal Facilities and Landscape Deck. (Total 640) |
No Of Parking Lots | 640 lots For Residents (Excluding 5 Handicapped Lots ) and 15 Lots For Childcare Centre ( Excluding 1 Handicapped Lot) |
No Of Blocks | 2 |
No Of Storeys | 37 |
No Of Lifts | 3 |
Architect | P&T Consultants Pte Ltd |
Main Contractor | United Tec Construction Pte Ltd |
M&E Engineer | J Roger Preston (S) Pte Ltd |
Professional Engineer | TW-Asia Consultant Pte Ltd |
Interior Design | Index Design Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Solicitor | Allen & Gledhill LLP ( For Stack 1 to 10) And Dentons Rodyk & Davidson LLP (For Stack 11 to 18) |
Showflat Type | 1 BR / 2BR / 3BR / 4BR / 5BR |
Project Account | United Overseas Bank Limited For Project Account No:. 451-312-164-9 Of United Venture Development (Clementi 1) Pte. Ltd. |
(Project details for Clavon may be subjected to change without prior notice)
Book An Appointment to view Clavon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clavon Price, E-Brochure, and Latest Updates!
Strictly no spam policy.